September marks the end of summer in Quebec, but there are still plenty of activities and events to take advantage of the mild autumn weather. It’s also the season of autumn colors, and provincial parks and hiking trails are popular for admiring the leaves as they change color. September also marks the start of the school year, and families focus on getting their children back to school.
- September 1: Zaandam| Arrival at 08:00| Departure at 18:00 | 2036 people
- September 1: Ocean Explorer | Arrival at 08h00 | Departure at 12h00 | 205 people
- September 3: Pearl Mist | Arrival 07:00 | Departure 16:00 | 270 people
- September 6: Silver Shadow | Arrival at 12:00 | Departure at 19:00 | 677 people
- September 7: Norwegian Pearl| Arrival at 11h00 | Departure at 19h00| 3493 people
- September 10: Norwegian Sky| Arrival at 11h00 | Departure at 19h00 | 3304 people
- September 11: Caribbean Princess | Arrival 07:00 | Departure 17:00 | 4340 guests
- September 12: Norwegian Sky | Arrival at 08:00 | Departure at 16:00 | 3304 people
- September 13: Viking Star | Arrival 07:30 | Departure 18:30 | 1475 people
- September 14: Norwegian Joy | Arrival 08:00 | Departure 16:00 | 5625 people
- September 15: Seabourn Quest | Arrival 10:00 | Departure 20:00 | 785 people
- September 16: Hamburg | Arrival at 12:00 | Departure at 19:00 | 570 people
- September 19: Viking Star | Arrival at 07:30 | Departure at 18:30 | 1475 people
- September 21: Norwegian Pearl| Arrival at 11h00 | Departure at 19h00 | 3493 people
- September 22: Zaandam | Arrival at 08:00 | Departure at 18:00 | 2036 people
- September 23: Pearl Mist | Arrival at 08:00 | Departure at 16:00 | 270 people
- September 23: Hanseatic Inspiration| Arrival 07:00 | Departure 13:00 | 405 people
- September 24: Silver Shadow | Arrival at 12h00| Departure at 19h00 | 677 people
- September 24: Viking Mars| Arrival at 08:00 | Departure at 21:00 | 1395 people
- September 25: Pearl Mist | Arrival at 08:00 | Departure at 16:00 | 270 people
- September 26: Seven Seas Mariner | Arrival at 12:00 | Departure at 20:00 | 1145 people
- September 26: Vista | Arrival 10:00 am | Departure 6:00 pm | 2000 people
- September 26: Silver Shadow| Arrival at 12h00 | Departure at 19h00 | 677 people
- September 29: Viking Mars | Arrival at 07:30 | Departure at 18:30 | 1395 people
- September 30: Seven Seas Mariner | Arrival 07:00 | Departure 16:00 | 1145 persons
Cette publication est également disponible en : Français
Español
Deutsch
简体中文
日本語
Português